# Report Schema: SmartData (v9)
Source: https://docs.chain.link/data-streams/reference/report-schema-v9

> For the complete documentation index, see [llms.txt](/llms.txt).

> **NOTE: Get started**
>
> Data Streams is self-serve, no sales call required. [Sign up](https://app.chain.link) to get started, or follow the
> [sign-up guide](/data-streams/sign-up).

Chainlink SmartData streams adhere to the report schema outlined below.

### Schema Fields

| Field                   | Type      | Description                                                              |
| ----------------------- | --------- | ------------------------------------------------------------------------ |
| `feedId`                | `bytes32` | Unique identifier for the Data Streams feed                              |
| `validFromTimestamp`    | `uint32`  | Earliest timestamp when the price is valid (seconds)                     |
| `observationsTimestamp` | `uint32`  | Latest timestamp when the price is valid (seconds)                       |
| `nativeFee`             | `uint192` | Legacy onchain verification fee field                                    |
| `linkFee`               | `uint192` | Legacy onchain verification fee field; not used for subscription billing |
| `expiresAt`             | `uint32`  | Expiration date of the report (seconds)                                  |
| `navPerShare`           | `int192`  | DON consensus NAV Per Share value as reported by the Fund Manager        |
| `navDate`               | `uint64`  | Timestamp for the NAV Report publication date (milliseconds)             |
| `aum`                   | `int192`  | DON consensus total USD value of Assets Under Management                 |
| `ripcord`               | `uint32`  | Data provider pause status: 0 (normal), 1 (paused — do not consume data) |

**Notes:**

- Future SmartData streams may use different report schemas.

##### `ripcord` Status

- 0 (false) - **Data Provider is OK**. This indicates that the Fund's data provider and data accuracy is reporting as expected.
- 1 (true) - **Data Provider is flagging a Pause**. This indicates that the Fund's data provider detected outliers, deviated thresholds, management or operational related pause. **During `ripcord=1`, do not consume any NAV data**.