# LINK Token Contracts
Source: https://docs.chain.link/resources/link-token-contracts

> For the complete documentation index, see [llms.txt](/llms.txt).

***

> **NOTE: Talk to an expert**
>
> &#x20;to talk to an expert about the networks that
> support the LINK token.

The LINK token is the native digital asset of the Chainlink Network. It serves as the standard unit of payment for Chainlink services and as a core component of the network's cryptoeconomic security through staking. As more developers, enterprises, and financial institutions use Chainlink to build institutional-grade smart contract applications, LINK provides a shared economic framework that helps strengthen the network's security and service quality.

### Payment for oracle services

The LINK token is used by developers and organizations to pay fees to access Chainlink services, similar to how the native coins of blockchain networks are used to pay for transaction gas fees (e.g., ETH on Ethereum).

To support network reliability, LINK is the standard unit of compensation to network service providers, such as node operators, for successfully facilitating Chainlink services. This helps align the incentives of node operators with the long-term health and proper functioning of the network.

### Payment Abstraction

To reduce payment friction and accelerate adoption, [Payment Abstraction](https://blog.chain.link/payment-abstraction-svr-fee-conversion/) allows users to pay for Chainlink services using their preferred form of payment, including onchain tokens and offchain fiat payments. These payments are then programmatically converted into LINK tokens using decentralized exchange infrastructure.

### Chainlink Reserve

Payment Abstraction is used to help build the [Chainlink Reserve](https://blog.chain.link/chainlink-reserve-strategic-link-reserve/), a strategic onchain reserve of LINK tokens designed to support the network's long-term growth and sustainability. The Chainlink Reserve is funded by offchain revenue from enterprise adoption of the Chainlink standard, as well as onchain revenue from service usage.

### Network security and rewards

[Chainlink Staking](https://chain.link/economics/staking) uses the LINK token to support the network's cryptoeconomic security. Node operators and community members stake LINK, which can be subject to slashing if predefined performance requirements are not met. In exchange for helping secure the network, stakers receive staking rewards.

### Token standard and cross-chain transfers

The LINK token is an [ERC-677 token](https://github.com/ethereum/EIPs/issues/677) that inherits functionality from the ERC-20 token standard and allows token transfers to contain a data payload. The smallest denomination of LINK is called a Juel, and 1,000,000,000,000,000,000 (1e18) Juels are equal to 1 LINK. This is similar to Wei, which is the [smallest denomination of ETH](https://ethereum.org/en/developers/docs/intro-to-ether/#denominations).

The LINK token was originally issued on the Ethereum blockchain and can be securely transferred cross-chain by using [Chainlink CCIP](https://docs.chain.link/ccip/tutorials/evm/transfer-tokens-from-contract) and CCIP-powered applications such as [Transporter](https://app.transporter.io/?tab=token\&token=LINK).

> **NOTE: Interfaces and Applications**
>
> Chainlink CCIP is a messaging protocol. Third parties may build user interfaces or other applications on top of CCIP.
> Neither Chainlink Labs nor the Chainlink Foundation owns, controls, endorses, or assumes any responsibility for any
> such interfaces or applications. You are solely responsible for your use of such interfaces or applications. Please
> visit the Chainlink Foundation [Terms of Service](https://chain.link/terms) for more information.

> **CAUTION: Understand Risks associated with Bridges**
>
> If you are using a cross-chain bridge to transfer your LINK tokens, read the [Bridges and Associated Risks](/resources/bridge-risks) guide to understand what cross-chain bridges are and the risks associated with using them.

## 0G

### 0G Galileo Testnet

| Parameter | Value                                                                                                                            |
| :-------- | :------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `16602`                                                                                                                          |
| Address   | [0xe5e3a4fF1773d043a387b16Ceb3c91cC49bAFD54](https://chainscan-galileo.0g.ai/address/0xe5e3a4fF1773d043a387b16Ceb3c91cC49bAFD54) |
| Name      | Chainlink Token on 0G Galileo Testnet                                                                                            |
| Symbol    | LINK                                                                                                                             |
| Decimals  | 18                                                                                                                               |

## AB Chain

### AB Chain Mainnet

| Parameter | Value                                                                                                                         |
| :-------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `36888`                                                                                                                       |
| Address   | [0x76a443768A5e3B8d1AED0105FC250877841Deb40](https://explorer.core.ab.org/address/0x76a443768A5e3B8d1AED0105FC250877841Deb40) |
| Name      | Chainlink Token on AB Chain                                                                                                   |
| Symbol    | LINK                                                                                                                          |
| Decimals  | 18                                                                                                                            |

## Abstract

### Abstract Mainnet

| Parameter | Value                                                                                                               |
| :-------- | :------------------------------------------------------------------------------------------------------------------ |
| Chain ID  | `2741`                                                                                                              |
| Address   | [0x2Ea38D6cDb6774992d4A62fe622f4405663729Dd](https://abscan.org/address/0x2Ea38D6cDb6774992d4A62fe622f4405663729Dd) |
| Name      | Chainlink Token                                                                                                     |
| Symbol    | LINK                                                                                                                |
| Decimals  | 18                                                                                                                  |

### Abstract Sepolia Testnet

| Parameter | Value                                                                                                                       |
| :-------- | :-------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `11124`                                                                                                                     |
| Address   | [0x6641415a61bCe80D97a715054d1334360Ab833Eb](https://sepolia.abscan.org/address/0x6641415a61bCe80D97a715054d1334360Ab833Eb) |
| Name      | Chainlink Token                                                                                                             |
| Symbol    | LINK                                                                                                                        |
| Decimals  | 18                                                                                                                          |

## ADI Network

### ADI Network Mainnet

| Parameter | Value                                                                                                                              |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `36900`                                                                                                                            |
| Address   | [0x76a443768A5e3B8d1AED0105FC250877841Deb40](https://explorer.adifoundation.ai/address/0x76a443768A5e3B8d1AED0105FC250877841Deb40) |
| Name      | Chainlink Token on ADI Network Mainnet                                                                                             |
| Symbol    | LINK                                                                                                                               |
| Decimals  | 18                                                                                                                                 |

### ADI Network AB Testnet

| Parameter | Value                                                                                                                                         |
| :-------- | :-------------------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `99999`                                                                                                                                       |
| Address   | [0x64c12A9Bfdb4DEB5F37A0eC4c5fae0405669612A](https://explorer.ab.testnet.adifoundation.ai/address/0x64c12A9Bfdb4DEB5F37A0eC4c5fae0405669612A) |
| Name      | Chainlink Token on ADI Network AB Testnet                                                                                                     |
| Symbol    | LINK                                                                                                                                          |
| Decimals  | 18                                                                                                                                            |

## Apechain

### Apechain Mainnet

| Parameter | Value                                                                                                               |
| :-------- | :------------------------------------------------------------------------------------------------------------------ |
| Chain ID  | `33139`                                                                                                             |
| Address   | [0xf575731b78981B86d34321d875A3D25a48479be6](https://apescan.io/address/0xf575731b78981B86d34321d875A3D25a48479be6) |
| Name      | Chainlink Token on Apechain Mainnet                                                                                 |
| Symbol    | LINK                                                                                                                |
| Decimals  | 18                                                                                                                  |

### Apechain Curtis Testnet

| Parameter | Value                                                                                                                                 |
| :-------- | :------------------------------------------------------------------------------------------------------------------------------------ |
| Chain ID  | `33111`                                                                                                                               |
| Address   | [0xa787B3E0471b718bBfEaA59B502fd0C4EBd7b74E](https://explorer.curtis.apechain.com/address/0xa787B3E0471b718bBfEaA59B502fd0C4EBd7b74E) |
| Name      | Chainlink Token on Apechain Curtis Testnet                                                                                            |
| Symbol    | LINK                                                                                                                                  |

## Arbitrum

### Arbitrum Mainnet

ETH is used to pay for transactions on the Arbitrum Mainnet.

You can use the [Arbitrum Bridge](https://bridge.arbitrum.io/) to transfer ETH and LINK from Ethereum Mainnet to Arbitrum Mainnet.

| Parameter      | Value                                                                                                                         |
| :------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `42161`                                                                                                                       |
| Address        | [0xf97f4df75117a78c1A5a0DBb814Af92458539FB4](https://explorer.arbitrum.io/address/0xf97f4df75117a78c1A5a0DBb814Af92458539FB4) |
| Name           | Chainlink Token on Arbitrum Mainnet                                                                                           |
| Symbol         | LINK                                                                                                                          |
| Decimals       | 18                                                                                                                            |
| Network status | [arbiscan.freshstatus.io](https://arbiscan.freshstatus.io/)                                                                   |

### Arbitrum Sepolia Testnet

Testnet ETH is used to pay for transactions on Arbitrum Sepolia.

Testnet ETH and LINK are available at [faucets.chain.link/arbitrum-sepolia](https://faucets.chain.link/arbitrum-sepolia).

| Parameter      | Value                                                                                                                        |
| :------------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `421614`                                                                                                                     |
| Address        | [0xb1D4538B4571d411F07960EF2838Ce337FE1E80E](https://sepolia.arbiscan.io/address/0xb1D4538B4571d411F07960EF2838Ce337FE1E80E) |
| Name           | Chainlink Token on Arbitrum Sepolia Testnet                                                                                  |
| Symbol         | LINK                                                                                                                         |
| Decimals       | 18                                                                                                                           |
| Network status | [arbiscan.freshstatus.io](https://arbiscan.freshstatus.io/)                                                                  |

## Arc Network

### Arc Network Testnet

| Parameter | Value                                                                                                                        |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `5042002`                                                                                                                    |
| Address   | [0x3F1f176e347235858DD6Db905DDBA09Eaf25478a](https://testnet.arcscan.app/address/0x3F1f176e347235858DD6Db905DDBA09Eaf25478a) |
| Name      | Chainlink Token on Arc Network Testnet                                                                                       |
| Symbol    | LINK                                                                                                                         |
| Decimals  | 18                                                                                                                           |

## Astar

### Astar Mainnet

ASTR is used to pay for transactions on Astar Mainnet.

| Parameter      | Value                                                                                                                         |
| :------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `592`                                                                                                                         |
| Address        | [0x31EFB841d5e0b4082F7E1267dab8De1b853f2A9d](https://astar.blockscout.com/address/0x31EFB841d5e0b4082F7E1267dab8De1b853f2A9d) |
| Name           | ChainLink Token on Astar Mainnet                                                                                              |
| Symbol         | LINK                                                                                                                          |
| Decimals       | 18                                                                                                                            |
| Network status | [portal.astar.network/astar/dashboard](https://portal.astar.network/astar/dashboard)                                          |

### Astar Shibuya

SBY is used to pay for transactions on Astar Shibuya. Testnet SBY is available at [Astar Shibuya Faucet](https://docs.astar.network/docs/build/environment/faucet/).

Testnet LINK is available at [faucets.chain.link/astar-shibuya](https://faucets.chain.link/astar-shibuya).

| Parameter      | Value                                                                                                                           |
| :------------- | :------------------------------------------------------------------------------------------------------------------------------ |
| Chain ID       | `81`                                                                                                                            |
| Address        | [0xe74037112db8807B3B4B3895F5790e5bc1866a29](https://shibuya.blockscout.com/address/0xe74037112db8807B3B4B3895F5790e5bc1866a29) |
| Name           | ChainLink Token on Astar Shibuya                                                                                                |
| Symbol         | LINK                                                                                                                            |
| Decimals       | 18                                                                                                                              |
| Network status | [portal.astar.network/shibuya-testnet/dashboard](https://portal.astar.network/shibuya-testnet/dashboard)                        |

## Avalanche

### Avalanche Mainnet

AVAX is used to pay for transactions on Avalanche Mainnet. Use the [Avalanche Bridge](https://bridge.avax.network/) to transfer LINK from Ethereum Mainnet to Avalanche.

| Parameter      | Value                                                                                                                 |
| :------------- | :-------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `43114`                                                                                                               |
| Address        | [0x5947BB275c521040051D82396192181b413227A3](https://snowtrace.io/address/0x5947BB275c521040051D82396192181b413227A3) |
| Name           | Chainlink Token on Avalanche Mainnet                                                                                  |
| Symbol         | LINK                                                                                                                  |
| Decimals       | 18                                                                                                                    |
| Network status | [status.avax.network](https://status.avax.network/)                                                                   |

### Avalanche Fuji Testnet

Testnet AVAX is used to pay for transactions on Avalanche Fuji.

Testnet AVAX and LINK are available at [faucets.chain.link/fuji](https://faucets.chain.link/fuji). Testnet AVAX is also available at [core.app/tools/testnet-faucet](https://core.app/tools/testnet-faucet/).

| Parameter      | Value                                                                                                                         |
| :------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `43113`                                                                                                                       |
| Address        | [0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846](https://testnet.snowtrace.io/address/0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846) |
| Name           | Chainlink Token on Avalanche Fuji Testnet                                                                                     |
| Symbol         | LINK                                                                                                                          |
| Decimals       | 18                                                                                                                            |
| Network status | [status.avax.network](https://status.avax.network/)                                                                           |

## BASE

### BASE Mainnet

ETH is used to pay for transactions on BASE. You can use the [BASE Bridge](https://bridge.base.org/deposit) to transfer ETH from Ethereum Mainnet to BASE Mainnet. To transfer LINK from Ethereum to Base, use [Transporter](https://app.transporter.io/) or [XSwap Bridge](https://xswap.link/bridge).

| Parameter      | Value                                                                                                                 |
| :------------- | :-------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `8453`                                                                                                                |
| Address        | [0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196](https://basescan.org/address/0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196) |
| Name           | Chainlink Token on BASE Mainnet                                                                                       |
| Symbol         | LINK                                                                                                                  |
| Decimals       | 18                                                                                                                    |
| Network status | [basescan.org](https://basescan.org/)                                                                                 |

### BASE Sepolia Testnet

Testnet ETH is used to pay for transactions on BASE Sepolia.

Testnet ETH and LINK are available at [faucets.chain.link/base-sepolia](https://faucets.chain.link/base-sepolia). Testnet ETH is also available from one of the [BASE Network Faucets](https://docs.base.org/tools/network-faucets).

| Parameter      | Value                                                                                                                         |
| :------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `84532`                                                                                                                       |
| Address        | [0xE4aB69C077896252FAFBD49EFD26B5D171A32410](https://sepolia.basescan.org/address/0xE4aB69C077896252FAFBD49EFD26B5D171A32410) |
| Name           | Chainlink Token on BASE Sepolia Testnet                                                                                       |
| Symbol         | LINK                                                                                                                          |
| Decimals       | 18                                                                                                                            |
| Network status | [sepolia.basescan.org](https://sepolia.basescan.org/)                                                                         |

## Berachain

### Berachain Mainnet

| Parameter | Value                                                                                                                 |
| :-------- | :-------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `80094`                                                                                                               |
| Address   | [0x71052BAe71C25C78E37fD12E5ff1101A71d9018F](https://berascan.com/address/0x71052BAe71C25C78E37fD12E5ff1101A71d9018F) |
| Name      | Chainlink Token on Berachain Mainnet                                                                                  |
| Symbol    | LINK                                                                                                                  |
| Decimals  | 18                                                                                                                    |

### Berachain Bartio Testnet

| Parameter | Value                                                                                                                        |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `80084`                                                                                                                      |
| Address   | [0x52CEEed7d3f8c6618e4aaD6c6e555320d0D83271](https://bartio.beratrail.io/address/0x52CEEed7d3f8c6618e4aaD6c6e555320d0D83271) |
| Name      | ChainLink Token on Berachain Bartio Testnet                                                                                  |
| Symbol    | LINK                                                                                                                         |
| Decimals  | 18                                                                                                                           |

## Bitlayer

### Bitlayer Mainnet

| Parameter      | Value                                                                                                                    |
| :------------- | :----------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `200901`                                                                                                                 |
| Address        | [0x56B275c0Ec034a229a1deD8DB17089544bc276D9](https://www.btrscan.com/address/0x56B275c0Ec034a229a1deD8DB17089544bc276D9) |
| Name           | Chainlink Token on Bitlayer Mainnet                                                                                      |
| Symbol         | LINK                                                                                                                     |
| Decimals       | 18                                                                                                                       |
| Network status | [bitlayer.org](https://bitlayer.org/)                                                                                    |

### Bitlayer Testnet

Testnet LINK are available at [faucets.chain.link/bitlayer-testnet](https://faucets.chain.link/bitlayer-testnet).

| Parameter      | Value                                                                                                                        |
| :------------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `200810`                                                                                                                     |
| Address        | [0x2A5bACb2440BC17D53B7b9Be73512dDf92265e48](https://testnet.btrscan.com/address/0x2A5bACb2440BC17D53B7b9Be73512dDf92265e48) |
| Name           | Chainlink Token on Bitlayer Testnet                                                                                          |
| Symbol         | LINK                                                                                                                         |
| Decimals       | 18                                                                                                                           |
| Network status | [bitlayer.org](https://bitlayer.org/)                                                                                        |

## Bittensor EVM

### Bittensor EVM Mainnet

| Parameter | Value                                                                                                                |
| :-------- | :------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `964`                                                                                                                |
| Address   | [0xf09AFe78d3c7d359b334d7cB88995751F7eC5E13](https://taostats.io/address/0xf09AFe78d3c7d359b334d7cB88995751F7eC5E13) |
| Name      | Chainlink Token on Bittensor EVM Mainnet                                                                             |
| Symbol    | LINK                                                                                                                 |
| Decimals  | 18                                                                                                                   |

## Blast

### Blast Mainnet

ETH is used to pay for transactions on Blast. You can use the [Blast Bridge](https://blast.io/en/bridge) to transfer ETH from Ethereum Mainnet to Blast Mainnet.

| Parameter      | Value                                                                                                                 |
| :------------- | :-------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `81457`                                                                                                               |
| Address        | [0x93202eC683288a9EA75BB829c6baCFb2BfeA9013](https://blastscan.io/address/0x93202eC683288a9EA75BB829c6baCFb2BfeA9013) |
| Name           | Chainlink Token on Blast Mainnet                                                                                      |
| Symbol         | LINK                                                                                                                  |
| Decimals       | 18                                                                                                                    |
| Network status | [blastscan.io](https://blastscan.io/)                                                                                 |

### Blast Sepolia Testnet

Testnet ETH is used to pay for transactions on Blast Sepolia. Testnet ETH is available from one of the [Blast Network Faucets](https://docs.blast.io/tools/faucets). Testnet ETH and LINK are also available at [faucets.chain.link/blast-sepolia](https://faucets.chain.link/blast-sepolia).

| Parameter      | Value                                                                                                                         |
| :------------- | :---------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `168587773`                                                                                                                   |
| Address        | [0x02c359ebf98fc8BF793F970F9B8302bb373BdF32](https://sepolia.blastscan.io/address/0x02c359ebf98fc8BF793F970F9B8302bb373BdF32) |
| Name           | Chainlink Token on Blast Sepolia Testnet                                                                                      |
| Symbol         | LINK                                                                                                                          |
| Decimals       | 18                                                                                                                            |
| Network status | [sepolia.blastscan.io](https://sepolia.blastscan.io/)                                                                         |

## BNB Chain

### BNB Chain Mainnet

BNB is used to pay for transactions on the BNB Chain Mainnet.

> **CAUTION: ERC-677 LINK on BNB Chain**
>
> The LINK provided by the  is not ERC-677
> compatible, so you cannot use it with Chainlink services or oracle nodes. Use the

to convert bridged LINK to the official ERC-677 LINK token on BNB Chain.

| Parameter      | Value                                                                                                              |
| :------------- | :----------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `56`                                                                                                               |
| Address        | [0x404460C6A5EdE2D891e8297795264fDe62ADBB75](https://bscscan.com/token/0x404460C6A5EdE2D891e8297795264fDe62ADBB75) |
| Name           | Chainlink Token on BNB Chain Mainnet                                                                               |
| Symbol         | LINK                                                                                                               |
| Decimals       | 18                                                                                                                 |
| Network status | [bscscan.freshstatus.io](https://bscscan.freshstatus.io/)                                                          |

### BNB Chain Testnet

Testnet BNB is used to pay for transactions on the BNB Chain testnet. Testnet BNB is available at [testnet.bnbchain.org/faucet-smart](https://testnet.bnbchain.org/faucet-smart).

Testnet Native and LINK is available at [faucets.chain.link/bnb-chain-testnet](https://faucets.chain.link/bnb-chain-testnet).

| Parameter      | Value                                                                                                                        |
| :------------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `97`                                                                                                                         |
| Address        | [0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06](https://testnet.bscscan.com/address/0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06) |
| Name           | Chainlink Token on BNB Chain Testnet                                                                                         |
| Symbol         | LINK                                                                                                                         |
| Decimals       | 18                                                                                                                           |
| Network status | [bscscan.freshstatus.io](https://bscscan.freshstatus.io/)                                                                    |

## Bob

### Bob Mainnet

| Parameter      | Value                                                                                                                       |
| :------------- | :-------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `60808`                                                                                                                     |
| Address        | [0x5aB885CDa7216b163fb6F813DEC1E1532516c833](https://explorer.gobob.xyz/address/0x5aB885CDa7216b163fb6F813DEC1E1532516c833) |
| Name           | Chainlink Token on Bob Mainnet                                                                                              |
| Symbol         | LINK                                                                                                                        |
| Decimals       | 18                                                                                                                          |
| Network status | [conduit-bob.checkly-dashboards.com](https://conduit-bob.checkly-dashboards.com/)                                           |

### Bob Sepolia Testnet

Testnet ETH and LINK are available at [faucets.chain.link/bob-testnet](https://faucets.chain.link/bob-testnet).

| Parameter      | Value                                                                                                                                   |
| :------------- | :-------------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `808813`                                                                                                                                |
| Address        | [0xcd2AfB2933391E35e8682cbaaF75d9CA7339b183](https://bob-sepolia.explorer.gobob.xyz/address/0xcd2AfB2933391E35e8682cbaaF75d9CA7339b183) |
| Name           | Chainlink Token on Bob Sepolia Testnet                                                                                                  |
| Symbol         | LINK                                                                                                                                    |
| Decimals       | 18                                                                                                                                      |
| Network status | [conduit-bob.checkly-dashboards.com](https://conduit-bob.checkly-dashboards.com/)                                                       |

## Botanix

### Botanix Mainnet

| Parameter | Value                                                                                                                   |
| :-------- | :---------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `3637`                                                                                                                  |
| Address   | [0x30e85A5c9525AD9a7A0FA5C74df4Baf0b01aD241](https://botanixscan.io/address/0x30e85A5c9525AD9a7A0FA5C74df4Baf0b01aD241) |
| Name      | Chainlink Token                                                                                                         |
| Symbol    | LINK                                                                                                                    |
| Decimals  | 18                                                                                                                      |

### Botanix Testnet

Testnet Native and LINK are available at [faucets.chain.link/botanix-testnet](https://faucets.chain.link/botanix-testnet).

| Parameter | Value                                                                                                                           |
| :-------- | :------------------------------------------------------------------------------------------------------------------------------ |
| Chain ID  | `3636`                                                                                                                          |
| Address   | [0x7311DED199CC28D80E58e81e8589aa160199FCD2](https://testnet.botanixscan.io/address/0x7311DED199CC28D80E58e81e8589aa160199FCD2) |
| Name      | Chainlink Token on Botanix Testnet                                                                                              |
| Symbol    | LINK                                                                                                                            |
| Decimals  | 18                                                                                                                              |

## Bsquared

### Bsquared Mainnet

BTC is used to pay for transactions on Bsquared Mainnet.

| Parameter      | Value                                                                                                                              |
| :------------- | :--------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `223`                                                                                                                              |
| Address        | [0x709229D9587886a1eDFeE6b5cE636E1D70d1cE39](https://explorer.bsquared.network/address/0x709229D9587886a1eDFeE6b5cE636E1D70d1cE39) |
| Name           | Chainlink Token on Bsquared Mainnet                                                                                                |
| Symbol         | LINK                                                                                                                               |
| Decimals       | 18                                                                                                                                 |
| Network status | [explorer.bsquared.network](https://explorer.bsquared.network/)                                                                    |

### Bsquared Testnet

Testnet BTC is used to pay for transactions on Bsquared Testnet.

Testnet BTC and LINK are available at [faucets.chain.link/bsquared-testnet](https://faucet.chain.link/bsquared-testnet).

| Parameter      | Value                                                                                                                                      |
| :------------- | :----------------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `1123`                                                                                                                                     |
| Address        | [0x436a1907D9e6a65E6db73015F08f9C66F6B63E45](https://testnet-explorer.bsquared.network/address/0x436a1907D9e6a65E6db73015F08f9C66F6B63E45) |
| Name           | Chainlink Token on Bsquared Testnet                                                                                                        |
| Symbol         | LINK                                                                                                                                       |
| Decimals       | 18                                                                                                                                         |
| Network status | [testnet-explorer.bsquared.network](https://testnet-explorer.bsquared.network/)                                                            |

## Celo

### Celo Mainnet

CELO is used to pay for transactions on the Celo network.

| Parameter      | Value                                                                                                                              |
| :------------- | :--------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `42220`                                                                                                                            |
| Address        | [0xd07294e6E917e07dfDcee882dd1e2565085C2ae0](https://explorer.celo.org/mainnet/address/0xd07294e6E917e07dfDcee882dd1e2565085C2ae0) |
| Name           | Chainlink Token on Celo Mainnet                                                                                                    |
| Symbol         | LINK                                                                                                                               |
| Decimals       | 18                                                                                                                                 |
| Network status | [explorer.celo.org](https://explorer.celo.org/)                                                                                    |

### Celo Alfajores Testnet

Testnet CELO is used to pay for transactions on Celo Alfajores. Testnet CELO is available from the [Alfajores Token Faucet](https://faucet.celo.org/alfajores).

Testnet Native and LINK is available at [faucets.chain.link/celo-alfajores-testnet](https://faucets.chain.link/celo-alfajores-testnet).

| Parameter      | Value                                                                                                                                |
| :------------- | :----------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID       | `44787`                                                                                                                              |
| Address        | [0x32E08557B14FaD8908025619797221281D439071](https://explorer.celo.org/alfajores/address/0x32E08557B14FaD8908025619797221281D439071) |
| Name           | Chainlink Token on Celo Alfajores Testnet                                                                                            |
| Symbol         | LINK                                                                                                                                 |
| Decimals       | 18                                                                                                                                   |
| Network status | [explorer.celo.org/alfajores](https://explorer.celo.org/alfajores/)                                                                  |

## Core

### Core Mainnet

| Parameter | Value                                                                                                                     |
| :-------- | :------------------------------------------------------------------------------------------------------------------------ |
| Chain ID  | `1116`                                                                                                                    |
| Address   | [0x3902228D6A3d2Dc44731fD9d45FeE6a61c722D0b](https://scan.coredao.org/address/0x3902228D6A3d2Dc44731fD9d45FeE6a61c722D0b) |
| Name      | Chainlink Token on Core Mainnet                                                                                           |
| Symbol    | LINK                                                                                                                      |
| Decimals  | 18                                                                                                                        |

## Corn

### Corn Mainnet

| Parameter | Value                                                                                                                |
| :-------- | :------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `21000000`                                                                                                           |
| Address   | [0x7311DED199CC28D80E58e81e8589aa160199FCD2](https://cornscan.io/address/0x7311DED199CC28D80E58e81e8589aa160199FCD2) |
| Name      | Chainlink Token on Corn Mainnet                                                                                      |
| Symbol    | LINK                                                                                                                 |
| Decimals  | 18                                                                                                                   |

### Corn Testnet

Testnet Native and LINK is available at [faucets.chain.link/corn-testnet](https://faucets.chain.link/corn-testnet).

| Parameter | Value                                                                                                                        |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `21000001`                                                                                                                   |
| Address   | [0x996EfAb6011896Be832969D91E9bc1b3983cfdA1](https://testnet.cornscan.io/address/0x996EfAb6011896Be832969D91E9bc1b3983cfdA1) |
| Name      | Chainlink Token on Corn Testnet                                                                                              |
| Symbol    | LINK                                                                                                                         |
| Decimals  | 18                                                                                                                           |

## Creditcoin

### Creditcoin Mainnet

| Parameter | Value                                                                                                                              |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `102030`                                                                                                                           |
| Address   | [0x76a443768a5e3b8d1aed0105fc250877841deb40](https://creditcoin.blockscout.com/address/0x76a443768a5e3b8d1aed0105fc250877841deb40) |
| Name      | Chainlink Token on Creditcoin Mainnet                                                                                              |
| Symbol    | LINK                                                                                                                               |
| Decimals  | 18                                                                                                                                 |

## Cronos

### Cronos Mainnet

| Parameter | Value                                                                                                                        |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `25`                                                                                                                         |
| Address   | [0x8c80A01F461f297Df7F9DA3A4f740D7297C8Ac85](https://explorer.cronos.org/address/0x8c80A01F461f297Df7F9DA3A4f740D7297C8Ac85) |
| Name      | Chainlink Token                                                                                                              |
| Symbol    | LINK                                                                                                                         |
| Decimals  | 18                                                                                                                           |

### Cronos Testnet

| Parameter | Value                                                                                                                                |
| :-------- | :----------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `338`                                                                                                                                |
| Address   | [0x2896e619Fa7c831A7E52b87EffF4d671bEc6B262](https://explorer.cronos.org/testnet/address/0x2896e619Fa7c831A7E52b87EffF4d671bEc6B262) |
| Name      | Chainlink Token on Cronos Testnet                                                                                                    |
| Symbol    | LINK                                                                                                                                 |
| Decimals  | 18                                                                                                                                   |

## Cronos zkEVM

### Cronos zkEVM Mainnet

| Parameter | Value                                                                                                                              |
| :-------- | :--------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `388`                                                                                                                              |
| Address   | [0x61170ca9fB9cF98d4c7d684e07be6D969D59667E](https://explorer.zkevm.cronos.org/address/0x61170ca9fB9cF98d4c7d684e07be6D969D59667E) |
| Name      | Chainlink Token on Cronos zkEVM Mainnet                                                                                            |
| Symbol    | LINK                                                                                                                               |
| Decimals  | 18                                                                                                                                 |

### Cronos zkEVM Testnet

| Parameter | Value                                                                                                                                      |
| :-------- | :----------------------------------------------------------------------------------------------------------------------------------------- |
| Chain ID  | `240`                                                                                                                                      |
| Address   | [0xB96217A159cB11Bc51E87c8CAe46C7dF8826A827](https://explorer.zkevm.cronos.org/testnet/address/0xB96217A159cB11Bc51E87c8CAe46C7dF8826A827) |
| Name      | Chainlink Token on Cronos zkEVM Testnet                                                                                                    |
| Symbol    | LINK                                                                                                                                       |
| Decimals  | 18                                                                                                                                         |

## DogeOS
